|
| 7.5% |
6.7% |
4.8% |
2.7% |
2.1% |
1.0% |
0.6% |
0.7% |
0.9% |
1.2% |
1.9% |
3.0% |
3.8% |
4.2% |
5.2% |
5.2% |
5.1% |
4.4% |
4.9% |
5.3% |
6.0% |
7.1% |
7.6% |
8.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | MZL | 42764 | today | "As are people with a strong cause." | |
| 2 | Amanda | 39045 | today | "well, im not really sure.. as long as i ignore this side of him" | |
| 3 | mh | 33543 | today | "periodical sex however, im very much for" | |
| 4 | Throstur | 24685 | 3 days ago | "(saving the other's asses, which were just as guilty as the PM)" | |
| 5 | LyN | 23878 | today | "no, I checked the link and noticed that" | |
| 6 | Zinob | 18963 | yesterday | "Ohh should be time to get me pizza now!" | |
| 7 | Azul | 10786 | yesterday | "http://i.imgur.com/EXzS6.jpg :D (I know it's old)" | |
| 8 | Baljem | 10009 | today | ". o O ( woo! I got away with it! )" | |
| 9 | Xa | 9274 | 492 days ago | "00000000000000 is hard to read" | |
| 10 | lentsu | 5278 | 661 days ago | "FUUUUUUUUUUUUUUUUUUUUUUUUuuuuuuuuuuuuuuuuuuuuuuuu.." | |
| 11 | Oppe | 4255 | 819 days ago | "I didn't get the last one." | |
| 12 | Gutti | 3329 | 179 days ago | "Throstur do you know my friend ben ?" | |
| 13 | immot | 2140 | yesterday | "that what u said in twitter" | |
| 14 | cenhinen | 2018 | 3 days ago | "or it could just feel like it rains all the time" | |
| 15 | Lam3r_co | 1951 | 112 days ago | "I have all the drugs I want" | |
| 16 | domen | 1798 | yesterday | "noone told me that when i was young" | |
| 17 | cheesey | 1746 | 542 days ago | "I will not spurn your pompoms :P" | |
| 18 | Siikakala | 1711 | 5 days ago | "can't even change my nick back to normal" | |
| 19 | Rahfin | 1623 | 140 days ago | "No you were there. You just forgot." | |
| 20 | Antarez | 1519 | yesterday | "that's why I think I'm making sense" | |
| 21 | Beady | 1501 | 1323 days ago | "mäpä oon ollu varmaan 6h yhteensä koneella 2kk sisään" | |
| 22 | annikki | 1210 | 895 days ago | "i like the penis especially" | |
| 23 | hermoromahdus | 1144 | 615 days ago | "sure is, world of internets is wide and scary" | |
| 24 | punkkist | 1062 | 940 days ago | "......................................." | |
| 25 | DaRk_MiND | 1046 | yesterday | "Bono can go suck the right end of a shotgun barrel." |
| cavey (995) | thaum (980) | rinsessa (859) | Janthaasi (757) | Alvar_M (750) |
| Kond- (697) | Ionic (657) | makzu (617) | gleefe| (610) | Decolver (551) |
| Loigor (525) | Viper (466) | Sipuli_ (444) | Anchjo (382) | Schwein^^ (380) |
| Bluffy (313) | THExGREATxAPE (287) | Conker (244) | vidar (227) | Tuommaz (217) |
| hk- (207) | vadelma- (204) | vidar_ (199) | sylw (198) | Kopf (194) |
| celeron55 (194) | helgameow (191) | Bistromath (181) | _Pete (171) | awesome (168) |
|
| Is hk- stupid or just asking too many questions? 22.2% lines contained a question!
gleefe| didn't know that much either. 21.1% of his/her lines were questions. |
| The loudest one was makzu, who yelled 39.5% of the time!
Another old yeller was Schwein^^, who shouted 12.4% of the time! |
| It seems that makzu's shift-key is hanging: 33.9% of the time he/she wrote UPPERCASE. For example, like this: <MakZu> YOINK! annikki just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| Amanda is a very aggressive person. He/She attacked others 83 times. For example, like this: * Amandah slaps Baljem around a bit with a large trout MZL can't control his/her aggressions, either. He/She picked on others 33 times. |
| Poor Throstur, nobody likes him/her. He/She was attacked 40 times. For example, like this: * Amandah slaps Throstur around a bit with a large trout mh seems to be unliked too. He/She got beaten 34 times. |
| Azul brings happiness to the world. 40.9% lines contained smiling faces. :)
THExGREATxAPE isn't a sad person either, smiling 27.2% of the time. |
| hermoromahdus seems to be sad at the moment: 6.6% lines contained sad faces. :(
Baljem is also a sad person, crying 5.2% of the time. |
| Zinob wrote the longest lines, averaging 63.6 letters per line. #corner average was 35.8 letters per line. |
| Loigor wrote the shortest lines, averaging 15.3 characters per line. Sipuli_ was tight-lipped, too, averaging 15.4 characters. |
| MZL spoke a total of 313865 words!
MZL's faithful follower, mh, didn't speak so much: 279344 words. |
| Miihhali wrote an average of 16.00 words per line.
Channel average was 6.58 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 5349 | mh |
| 2 | think | 4365 | Amanda |
| 3 | there | 4337 | mh |
| 4 | would | 3760 | mh |
| 5 | should | 3290 | Amanda |
| 6 | really | 2983 | Ionic |
| 7 | something | 2652 | Ionic |
| 8 | still | 2617 | Amanda |
| 9 | could | 2299 | mh |
| 10 | people | 2254 | mh |
|
| Nick | Number of Uses | Last Used by | |
| 1 | MZL | 3731 | Ionic |
| 2 | mh | 3626 | Ionic |
| 3 | LyN | 3472 | Baljem |
| 4 | Amanda | 2683 | mh |
| 5 | Throstur | 2015 | Antarez |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 20820 | MZL |
| 2 | :D | 11717 | Amanda |
| 3 | :P | 4811 | Amanda |
| 4 | ;) | 3118 | Baljem |
| 5 | :( | 3062 | mh |
| 6 | :/ | 833 | mh |
| 7 | :p | 548 | Amanda |
| 8 | \o/ | 506 | cavey |
| 9 | D: | 444 | mh |
| 10 | ;-) | 375 | mh |
|
|
| Zinob wasn't very popular, getting kicked 5 times! For example, like this: *** Zinob was kicked by mh mh seemed to be hated too: 3 kicks were received. |
| MZL is either insane or just a fair op, kicking a total of 9 people!
MZL's faithful follower, mh, kicked about 9 people. |
| MZL donated 2233 ops in the channel...
mh was also very polite: 357 ops from him/her. |
| mh is the channel sheriff with 32 deops.
MZL deoped 9 users. |
| LyN always lets us know what he/she's doing: 1241 actions! For example, like this: * LyN pokes Baljem's tummy Also, Amanda tells us what's up with 1171 actions. |
| MZL talks to him/herself a lot. He/She wrote over 5 lines in a row 1157 times!
Another lonely one was mh, who managed to hit 465 times. |
| Baljem couldn't decide whether to stay or go. 3207 joins during this reporting period! |
| sipulii has quite a potty mouth. 5.6% words were foul language.
U9 also makes sailors blush, 2.8% of the time. |
|
| http://mzl.fi/corner/ | Today's Hot Site: http://www.youtube.com/watch?v=1llHXUfEdrI | 2 days ago at 12:42 by Zinob |
| http://mzl.fi/corner/ | Today's Hot Site: http://www.youtube.com/watch?v=-WCj7S3Ha68 | 7 days ago at 01:54 by LyN |
| http://mzl.fi/corner/ | Today's Hot Site: http://i.imgur.com/KSlGk.gif | 22 days ago at 22:11 by Throstur |
| http://mzl.fi/corner/ | Today's Hot Site: http://yro.slashdot.org/story/12/02/08/232258/jedi-masters-hand-made-lightsaber-- stolen |
29 days ago at 03:00 by mh |
| http://mzl.fi/corner/ | Today's Hot Site: http://www.youtube.com/watch?v=z5X5zh00rdg | 43 days ago at 18:50 by mh |
| http://mzl.fi/corner/ | Today's Hot Site: http://awesomegifs.com/ | 50 days ago at 15:25 by MZL |
| http://mzl.fi/ | Today's Hot Site: http://mzl.fi/ | Today's Hot Site: http://shitsirisays.com/ | 51 days ago at 08:49 by Zinob |
| http://mzl.fi/ | Today's Hot Site: http://mzl.fi/ | Today's Hot Site: | 51 days ago at 08:48 by Zinob |
| http://mzl.fi/ | Today's Hot Site: http://www.skepdic.com/friggatriskaidekaphobia.html | 54 days ago at 00:41 by mh |
| http://mzl.fi/ | Today's Hot Site: http://hurtownia-kontakt.pl/ | 58 days ago at 17:03 by MZL |
| http://mzl.fi/corner/ | Day changed to 01 jan 2012 | 67 days ago at 00:19 by LyN |
| http://mzl.fi/corner/ | http://en.wiktionary.org/wiki/godt_nyt%C3%A5r | 68 days ago at 01:11 by mh |
| http://mzl.fi/corner/ | Maybe! | 74 days ago at 12:54 by mh |
| http://mzl.fi/corner/ | Yes! | 75 days ago at 22:11 by mh |
| http://mzl.fi/corner/ | No. | 75 days ago at 14:15 by MZL |
| http://mzl.fi/corner/ | Merry Christmas 2011 | 75 days ago at 13:58 by mh |
| http://mzl.fi/corner/ | Today's Hot Site: telnet miku.acm.uiuc.edu & http://simplynoise.com/ | 91 days ago at 01:05 by Azul |
| http://mzl.fi/corner/ | Today's Hot Site: telnet miku.acm.uiuc.edu WLJO | 97 days ago at 09:32 by mh |
| http://mzl.fi/corner/ | Today's Hot Site: telnet miku.acm.uiuc.edu | 97 days ago at 05:30 by mh |
| http://mzl.fi/corner/ | Today's Hot Site: http://pastebin.com/uFi4X6L8 | 98 days ago at 09:34 by mh |
| http://mzl.fi/corner/ | Today's Hot Sight: mh | 99 days ago at 00:32 by mh |
| http://mzl.fi/corner/ | Today's Hot Site? | 102 days ago at 16:40 by MZL |
| This is a topic. I like topics. | 103 days ago at 11:39 by MZL |
| http://mzl.fi/corner | THQ: "hensen is cocksucker" | THS: http://cheeseorfont.com/ | 114 days ago at 19:05 by Baljem |
| http://mzl.fi/corner/ | THQ: "hensen is cocksucker" | 117 days ago at 19:40 by LyN |
| http://mzl.fi/corner/ | THS: http://koti.kapsi.fi/airair/arvaa/badger.gif | 139 days ago at 19:28 by mh |
| http://mzl.fi/corner/ | THS: http://www.youtube.com/watch?v=23H8IdaS3tk | 156 days ago at 23:26 by Zinob |
| http://mzl.fi/corner/ | Today's Celebration: Bally's BD | 161 days ago at 00:12 by LyN |
| http://mzl.fi/corner/ | Todays Hot Site: http://satwcomic.com/iceland-ain-t-right | 170 days ago at 21:33 by Amanda |
| http://mzl.fi/corner/ | Todays Hot Site: http://twistedsifter.com/2011/04/25-haunting-shipwrecks-around-the-world/ (safe) | 188 days ago at 23:44 by MZL |
| http://mzl.fi/corner/ | Today's Hot Site: http://sandgrains.com/ (safe) | 190 days ago at 18:48 by MZL |
| http://mzl.fi/corner/ | Today's hot site: http://www.moanmyip.com | 197 days ago at 09:16 by Zinob |
| http://mzl.fi/corner/ | Today's hot site: http://satwcomic.com/tiny-giant-monsters | 204 days ago at 16:35 by Amanda |
| http://mzl.fi/corner/ | Today's hot site: http://photoshoplooter.tumblr.com/ | 210 days ago at 13:08 by Amanda |
| i love some dried fish | 210 days ago at 02:28 by helgameow |
| i have no idea | 210 days ago at 02:26 by Throstur |
| nevermind | 210 days ago at 02:26 by Throstur |
| AMANDAH IS 18! HAPPY BIRTHDAY | 210 days ago at 02:26 by Throstur |
| AMANDAH IS 18 | 210 days ago at 02:26 by Throstur |
| http://mzl.fi/corner/ | Today's hot site: http://yourkidsartsucks.com/ | 212 days ago at 18:30 by Amanda |
| The topic was set 759 times. | |